Dataset statistics
| Number of variables | 13 |
|---|---|
| Number of observations | 52 |
| Missing cells | 252 |
| Missing cells (%) | 37.3% |
| Duplicate rows | 0 |
| Duplicate rows (%) | 0.0% |
| Total size in memory | 5.5 KiB |
| Average record size in memory | 107.4 B |
Variable types
| Categorical | 7 |
|---|---|
| Numeric | 5 |
| DateTime | 1 |
Dataset
| Description | AEMET - Estado de la meteorología |
|---|---|
| URL | https://opendata.aemet.es/dist/index.html |
Variable descriptions
| PK | Identificador único (Primary Key) del dataset, compuesto por <datetime>_TODO |
|---|---|
| datetime | Fecha y hora de la petición a la API |
| estadoCielo_value | Estado del cielo |
| precipitacion_value | Precipitación |
| probPrecipitacion_value | Probabilidad de precipitación |
| probTormenta_value | Probabilidad de tormenta |
| nieve_value | Nieve |
| probNieve_value | Probabilidad de nieve |
| temperatura_value | Temperatura |
| sensTermica_value | Sensación térmica |
| humedadRelativa_value | Humedad relativa |
| direccion | Dirección del viento |
| velocidad | Velocidad del viento |
| vientoAndRachaMax_value | Viento racha máxima |
precipitacion_value has constant value "" | Constant |
probPrecipitacion_value has constant value "" | Constant |
probTormenta_value has constant value "" | Constant |
nieve_value has constant value "" | Constant |
probNieve_value has constant value "" | Constant |
estadoCielo_value has 4 (7.7%) missing values | Missing |
precipitacion_value has 4 (7.7%) missing values | Missing |
probPrecipitacion_value has 48 (92.3%) missing values | Missing |
probTormenta_value has 48 (92.3%) missing values | Missing |
nieve_value has 4 (7.7%) missing values | Missing |
probNieve_value has 48 (92.3%) missing values | Missing |
temperatura_value has 4 (7.7%) missing values | Missing |
sensTermica_value has 4 (7.7%) missing values | Missing |
humedadRelativa_value has 4 (7.7%) missing values | Missing |
direccion has 28 (53.8%) missing values | Missing |
velocidad has 28 (53.8%) missing values | Missing |
vientoAndRachaMax_value has 28 (53.8%) missing values | Missing |
Reproduction
| Analysis started | 2024-03-21 12:07:59.936656 |
|---|---|
| Analysis finished | 2024-03-21 12:08:02.075690 |
| Duration | 2.14 seconds |
| Software version | ydata-profiling vv4.7.0 |
| Download configuration | config.json |
| Distinct | 3 |
|---|---|
| Distinct (%) | 6.2% |
| Missing | 4 |
| Missing (%) | 7.7% |
| Memory size | 494.0 B |
| Nubes altas | |
|---|---|
| Despejado | |
| Poco nuboso |
Length
| Max length | 11 |
|---|---|
| Median length | 11 |
| Mean length | 10.416667 |
| Min length | 9 |
Characters and Unicode
| Total characters | 500 |
|---|---|
| Distinct characters | 17 |
| Distinct categories | 3 ? |
| Distinct scripts | 2 ? |
| Distinct blocks | 1 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | Nubes altas |
|---|---|
| 2nd row | Nubes altas |
| 3rd row | Nubes altas |
| 4th row | Nubes altas |
| 5th row | Nubes altas |
Common Values
| Value | Count | Frequency (%) |
| Nubes altas | 28 | |
| Despejado | 14 | |
| Poco nuboso | 6 | 11.5% |
| (Missing) | 4 | 7.7% |
Length
Histogram of lengths of the category
Common Values (Plot)
| Value | Count | Frequency (%) |
| nubes | 28 | |
| altas | 28 | |
| despejado | 14 | |
| poco | 6 | 7.3% |
| nuboso | 6 | 7.3% |
Most occurring characters
| Value | Count | Frequency (%) |
| s | 76 | |
| a | 70 | |
| e | 56 | |
| o | 38 | |
| u | 34 | |
| b | 34 | |
| 34 | ||
| N | 28 | 5.6% |
| t | 28 | 5.6% |
| l | 28 | 5.6% |
| Other values (7) | 74 |
Most occurring categories
| Value | Count | Frequency (%) |
| Lowercase Letter | 418 | |
| Uppercase Letter | 48 | 9.6% |
| Space Separator | 34 | 6.8% |
Most frequent character per category
Lowercase Letter
| Value | Count | Frequency (%) |
| s | 76 | |
| a | 70 | |
| e | 56 | |
| o | 38 | |
| u | 34 | |
| b | 34 | |
| t | 28 | 6.7% |
| l | 28 | 6.7% |
| p | 14 | 3.3% |
| j | 14 | 3.3% |
| Other values (3) | 26 | 6.2% |
Uppercase Letter
| Value | Count | Frequency (%) |
| N | 28 | |
| D | 14 | |
| P | 6 | 12.5% |
Space Separator
| Value | Count | Frequency (%) |
| 34 |
Most occurring scripts
| Value | Count | Frequency (%) |
| Latin | 466 | |
| Common | 34 | 6.8% |
Most frequent character per script
Latin
| Value | Count | Frequency (%) |
| s | 76 | |
| a | 70 | |
| e | 56 | |
| o | 38 | |
| u | 34 | |
| b | 34 | |
| N | 28 | 6.0% |
| t | 28 | 6.0% |
| l | 28 | 6.0% |
| D | 14 | 3.0% |
| Other values (6) | 60 |
Common
| Value | Count | Frequency (%) |
| 34 |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 500 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| s | 76 | |
| a | 70 | |
| e | 56 | |
| o | 38 | |
| u | 34 | |
| b | 34 | |
| 34 | ||
| N | 28 | 5.6% |
| t | 28 | 5.6% |
| l | 28 | 5.6% |
| Other values (7) | 74 |
| Distinct | 1 |
|---|---|
| Distinct (%) | 2.1% |
| Missing | 4 |
| Missing (%) | 7.7% |
| Memory size | 3.2 KiB |
| 0.0 |
|---|
Length
| Max length | 3 |
|---|---|
| Median length | 3 |
| Mean length | 3 |
| Min length | 3 |
Characters and Unicode
| Total characters | 144 |
|---|---|
| Distinct characters | 2 |
| Distinct categories | 2 ? |
| Distinct scripts | 1 ? |
| Distinct blocks | 1 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | 0.0 |
|---|---|
| 2nd row | 0.0 |
| 3rd row | 0.0 |
| 4th row | 0.0 |
| 5th row | 0.0 |
Common Values
| Value | Count | Frequency (%) |
| 0.0 | 48 | |
| (Missing) | 4 | 7.7% |
Length
Histogram of lengths of the category
Common Values (Plot)
| Value | Count | Frequency (%) |
| 0.0 | 48 |
Most occurring characters
| Value | Count | Frequency (%) |
| 0 | 96 | |
| . | 48 |
Most occurring categories
| Value | Count | Frequency (%) |
| Decimal Number | 96 | |
| Other Punctuation | 48 |
Most frequent character per category
Decimal Number
| Value | Count | Frequency (%) |
| 0 | 96 |
Other Punctuation
| Value | Count | Frequency (%) |
| . | 48 |
Most occurring scripts
| Value | Count | Frequency (%) |
| Common | 144 |
Most frequent character per script
Common
| Value | Count | Frequency (%) |
| 0 | 96 | |
| . | 48 |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 144 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| 0 | 96 | |
| . | 48 |
| Distinct | 1 |
|---|---|
| Distinct (%) | 25.0% |
| Missing | 48 |
| Missing (%) | 92.3% |
| Memory size | 3.4 KiB |
| 0.0 |
|---|
Length
| Max length | 3 |
|---|---|
| Median length | 3 |
| Mean length | 3 |
| Min length | 3 |
Characters and Unicode
| Total characters | 12 |
|---|---|
| Distinct characters | 2 |
| Distinct categories | 2 ? |
| Distinct scripts | 1 ? |
| Distinct blocks | 1 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | 0.0 |
|---|---|
| 2nd row | 0.0 |
| 3rd row | 0.0 |
| 4th row | 0.0 |
Common Values
| Value | Count | Frequency (%) |
| 0.0 | 4 | 7.7% |
| (Missing) | 48 |
Length
Histogram of lengths of the category
Common Values (Plot)
| Value | Count | Frequency (%) |
| 0.0 | 4 |
Most occurring characters
| Value | Count | Frequency (%) |
| 0 | 8 | |
| . | 4 |
Most occurring categories
| Value | Count | Frequency (%) |
| Decimal Number | 8 | |
| Other Punctuation | 4 |
Most frequent character per category
Decimal Number
| Value | Count | Frequency (%) |
| 0 | 8 |
Other Punctuation
| Value | Count | Frequency (%) |
| . | 4 |
Most occurring scripts
| Value | Count | Frequency (%) |
| Common | 12 |
Most frequent character per script
Common
| Value | Count | Frequency (%) |
| 0 | 8 | |
| . | 4 |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 12 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| 0 | 8 | |
| . | 4 |
| Distinct | 1 |
|---|---|
| Distinct (%) | 25.0% |
| Missing | 48 |
| Missing (%) | 92.3% |
| Memory size | 3.4 KiB |
| 0.0 |
|---|
Length
| Max length | 3 |
|---|---|
| Median length | 3 |
| Mean length | 3 |
| Min length | 3 |
Characters and Unicode
| Total characters | 12 |
|---|---|
| Distinct characters | 2 |
| Distinct categories | 2 ? |
| Distinct scripts | 1 ? |
| Distinct blocks | 1 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | 0.0 |
|---|---|
| 2nd row | 0.0 |
| 3rd row | 0.0 |
| 4th row | 0.0 |
Common Values
| Value | Count | Frequency (%) |
| 0.0 | 4 | 7.7% |
| (Missing) | 48 |
Length
Histogram of lengths of the category
Common Values (Plot)
| Value | Count | Frequency (%) |
| 0.0 | 4 |
Most occurring characters
| Value | Count | Frequency (%) |
| 0 | 8 | |
| . | 4 |
Most occurring categories
| Value | Count | Frequency (%) |
| Decimal Number | 8 | |
| Other Punctuation | 4 |
Most frequent character per category
Decimal Number
| Value | Count | Frequency (%) |
| 0 | 8 |
Other Punctuation
| Value | Count | Frequency (%) |
| . | 4 |
Most occurring scripts
| Value | Count | Frequency (%) |
| Common | 12 |
Most frequent character per script
Common
| Value | Count | Frequency (%) |
| 0 | 8 | |
| . | 4 |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 12 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| 0 | 8 | |
| . | 4 |
| Distinct | 1 |
|---|---|
| Distinct (%) | 2.1% |
| Missing | 4 |
| Missing (%) | 7.7% |
| Memory size | 3.2 KiB |
| 0.0 |
|---|
Length
| Max length | 3 |
|---|---|
| Median length | 3 |
| Mean length | 3 |
| Min length | 3 |
Characters and Unicode
| Total characters | 144 |
|---|---|
| Distinct characters | 2 |
| Distinct categories | 2 ? |
| Distinct scripts | 1 ? |
| Distinct blocks | 1 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | 0.0 |
|---|---|
| 2nd row | 0.0 |
| 3rd row | 0.0 |
| 4th row | 0.0 |
| 5th row | 0.0 |
Common Values
| Value | Count | Frequency (%) |
| 0.0 | 48 | |
| (Missing) | 4 | 7.7% |
Length
Histogram of lengths of the category
Common Values (Plot)
| Value | Count | Frequency (%) |
| 0.0 | 48 |
Most occurring characters
| Value | Count | Frequency (%) |
| 0 | 96 | |
| . | 48 |
Most occurring categories
| Value | Count | Frequency (%) |
| Decimal Number | 96 | |
| Other Punctuation | 48 |
Most frequent character per category
Decimal Number
| Value | Count | Frequency (%) |
| 0 | 96 |
Other Punctuation
| Value | Count | Frequency (%) |
| . | 48 |
Most occurring scripts
| Value | Count | Frequency (%) |
| Common | 144 |
Most frequent character per script
Common
| Value | Count | Frequency (%) |
| 0 | 96 | |
| . | 48 |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 144 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| 0 | 96 | |
| . | 48 |
| Distinct | 1 |
|---|---|
| Distinct (%) | 25.0% |
| Missing | 48 |
| Missing (%) | 92.3% |
| Memory size | 3.4 KiB |
| 0.0 |
|---|
Length
| Max length | 3 |
|---|---|
| Median length | 3 |
| Mean length | 3 |
| Min length | 3 |
Characters and Unicode
| Total characters | 12 |
|---|---|
| Distinct characters | 2 |
| Distinct categories | 2 ? |
| Distinct scripts | 1 ? |
| Distinct blocks | 1 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | 0.0 |
|---|---|
| 2nd row | 0.0 |
| 3rd row | 0.0 |
| 4th row | 0.0 |
Common Values
| Value | Count | Frequency (%) |
| 0.0 | 4 | 7.7% |
| (Missing) | 48 |
Length
Histogram of lengths of the category
Common Values (Plot)
| Value | Count | Frequency (%) |
| 0.0 | 4 |
Most occurring characters
| Value | Count | Frequency (%) |
| 0 | 8 | |
| . | 4 |
Most occurring categories
| Value | Count | Frequency (%) |
| Decimal Number | 8 | |
| Other Punctuation | 4 |
Most frequent character per category
Decimal Number
| Value | Count | Frequency (%) |
| 0 | 8 |
Other Punctuation
| Value | Count | Frequency (%) |
| . | 4 |
Most occurring scripts
| Value | Count | Frequency (%) |
| Common | 12 |
Most frequent character per script
Common
| Value | Count | Frequency (%) |
| 0 | 8 | |
| . | 4 |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 12 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| 0 | 8 | |
| . | 4 |
| Distinct | 13 |
|---|---|
| Distinct (%) | 27.1% |
| Missing | 4 |
| Missing (%) | 7.7% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 11.083333 |
| Minimum | 4 |
|---|---|
| Maximum | 18 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 548.0 B |
Quantile statistics
| Minimum | 4 |
|---|---|
| 5-th percentile | 5 |
| Q1 | 6 |
| median | 11.5 |
| Q3 | 16 |
| 95-th percentile | 18 |
| Maximum | 18 |
| Range | 14 |
| Interquartile range (IQR) | 10 |
Descriptive statistics
| Standard deviation | 4.8458508 |
|---|---|
| Coefficient of variation (CV) | 0.43721962 |
| Kurtosis | -1.5773425 |
| Mean | 11.083333 |
| Median Absolute Deviation (MAD) | 5.5 |
| Skewness | 0.035910742 |
| Sum | 532 |
| Variance | 23.48227 |
| Monotonicity | Not monotonic |
Histogram with fixed size bins (bins=13)
| Value | Count | Frequency (%) |
| 6 | 10 | |
| 17 | 6 | |
| 8 | 4 | 7.7% |
| 5 | 4 | 7.7% |
| 12 | 4 | 7.7% |
| 16 | 4 | 7.7% |
| 18 | 4 | 7.7% |
| 4 | 2 | 3.8% |
| 10 | 2 | 3.8% |
| 14 | 2 | 3.8% |
| Other values (3) | 6 | |
| (Missing) | 4 | 7.7% |
| Value | Count | Frequency (%) |
| 4 | 2 | 3.8% |
| 5 | 4 | 7.7% |
| 6 | 10 | |
| 8 | 4 | 7.7% |
| 10 | 2 | 3.8% |
| 11 | 2 | 3.8% |
| 12 | 4 | 7.7% |
| 13 | 2 | 3.8% |
| 14 | 2 | 3.8% |
| 15 | 2 | 3.8% |
| Value | Count | Frequency (%) |
| 18 | 4 | |
| 17 | 6 | |
| 16 | 4 | |
| 15 | 2 | 3.8% |
| 14 | 2 | 3.8% |
| 13 | 2 | 3.8% |
| 12 | 4 | |
| 11 | 2 | 3.8% |
| 10 | 2 | 3.8% |
| 8 | 4 |
| Distinct | 14 |
|---|---|
| Distinct (%) | 29.2% |
| Missing | 4 |
| Missing (%) | 7.7% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 10.041667 |
| Minimum | 1 |
|---|---|
| Maximum | 18 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 548.0 B |
Quantile statistics
| Minimum | 1 |
|---|---|
| 5-th percentile | 2 |
| Q1 | 3.75 |
| median | 11.5 |
| Q3 | 16 |
| 95-th percentile | 18 |
| Maximum | 18 |
| Range | 17 |
| Interquartile range (IQR) | 12.25 |
Descriptive statistics
| Standard deviation | 6.0175571 |
|---|---|
| Coefficient of variation (CV) | 0.59925879 |
| Kurtosis | -1.6368301 |
| Mean | 10.041667 |
| Median Absolute Deviation (MAD) | 5.5 |
| Skewness | -0.11439453 |
| Sum | 482 |
| Variance | 36.210993 |
| Monotonicity | Not monotonic |
Histogram with fixed size bins (bins=14)
| Value | Count | Frequency (%) |
| 3 | 8 | |
| 17 | 6 | |
| 6 | 4 | |
| 4 | 4 | |
| 12 | 4 | |
| 16 | 4 | |
| 18 | 4 | |
| 2 | 2 | 3.8% |
| 1 | 2 | 3.8% |
| 10 | 2 | 3.8% |
| Other values (4) | 8 | |
| (Missing) | 4 |
| Value | Count | Frequency (%) |
| 1 | 2 | 3.8% |
| 2 | 2 | 3.8% |
| 3 | 8 | |
| 4 | 4 | |
| 6 | 4 | |
| 10 | 2 | 3.8% |
| 11 | 2 | 3.8% |
| 12 | 4 | |
| 13 | 2 | 3.8% |
| 14 | 2 | 3.8% |
| Value | Count | Frequency (%) |
| 18 | 4 | |
| 17 | 6 | |
| 16 | 4 | |
| 15 | 2 | 3.8% |
| 14 | 2 | 3.8% |
| 13 | 2 | 3.8% |
| 12 | 4 | |
| 11 | 2 | 3.8% |
| 10 | 2 | 3.8% |
| 6 | 4 |
| Distinct | 22 |
|---|---|
| Distinct (%) | 45.8% |
| Missing | 4 |
| Missing (%) | 7.7% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 56.375 |
| Minimum | 34 |
|---|---|
| Maximum | 80 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 548.0 B |
Quantile statistics
| Minimum | 34 |
|---|---|
| 5-th percentile | 35 |
| Q1 | 41.5 |
| median | 57 |
| Q3 | 73.25 |
| 95-th percentile | 78 |
| Maximum | 80 |
| Range | 46 |
| Interquartile range (IQR) | 31.75 |
Descriptive statistics
| Standard deviation | 15.964888 |
|---|---|
| Coefficient of variation (CV) | 0.28319092 |
| Kurtosis | -1.5793783 |
| Mean | 56.375 |
| Median Absolute Deviation (MAD) | 16.5 |
| Skewness | 0.035502275 |
| Sum | 2706 |
| Variance | 254.87766 |
| Monotonicity | Not monotonic |
Histogram with fixed size bins (bins=22)
| Value | Count | Frequency (%) |
| 42 | 4 | 7.7% |
| 75 | 4 | 7.7% |
| 68 | 2 | 3.8% |
| 58 | 2 | 3.8% |
| 49 | 2 | 3.8% |
| 39 | 2 | 3.8% |
| 36 | 2 | 3.8% |
| 35 | 2 | 3.8% |
| 34 | 2 | 3.8% |
| 37 | 2 | 3.8% |
| Other values (12) | 24 | |
| (Missing) | 4 | 7.7% |
| Value | Count | Frequency (%) |
| 34 | 2 | |
| 35 | 2 | |
| 36 | 2 | |
| 37 | 2 | |
| 39 | 2 | |
| 40 | 2 | |
| 42 | 4 | |
| 45 | 2 | |
| 49 | 2 | |
| 50 | 2 |
| Value | Count | Frequency (%) |
| 80 | 2 | |
| 78 | 2 | |
| 76 | 2 | |
| 75 | 4 | |
| 74 | 2 | |
| 73 | 2 | |
| 69 | 2 | |
| 68 | 2 | |
| 62 | 2 | |
| 60 | 2 |
| Distinct | 5 |
|---|---|
| Distinct (%) | 20.8% |
| Missing | 28 |
| Missing (%) | 53.8% |
| Memory size | 649.0 B |
| NE | |
|---|---|
| E | |
| S | |
| NO | |
| SE | 1 |
Length
| Max length | 2 |
|---|---|
| Median length | 2 |
| Mean length | 1.5833333 |
| Min length | 1 |
Characters and Unicode
| Total characters | 38 |
|---|---|
| Distinct characters | 4 |
| Distinct categories | 1 ? |
| Distinct scripts | 1 ? |
| Distinct blocks | 1 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
| Unique | 1 ? |
|---|---|
| Unique (%) | 4.2% |
Sample
| 1st row | NE |
|---|---|
| 2nd row | NE |
| 3rd row | NE |
| 4th row | NE |
| 5th row | NE |
Common Values
| Value | Count | Frequency (%) |
| NE | 10 | 19.2% |
| E | 5 | 9.6% |
| S | 5 | 9.6% |
| NO | 3 | 5.8% |
| SE | 1 | 1.9% |
| (Missing) | 28 |
Length
Histogram of lengths of the category
Common Values (Plot)
| Value | Count | Frequency (%) |
| ne | 10 | |
| e | 5 | |
| s | 5 | |
| no | 3 | 12.5% |
| se | 1 | 4.2% |
Most occurring characters
| Value | Count | Frequency (%) |
| E | 16 | |
| N | 13 | |
| S | 6 | 15.8% |
| O | 3 | 7.9% |
Most occurring categories
| Value | Count | Frequency (%) |
| Uppercase Letter | 38 |
Most frequent character per category
Uppercase Letter
| Value | Count | Frequency (%) |
| E | 16 | |
| N | 13 | |
| S | 6 | 15.8% |
| O | 3 | 7.9% |
Most occurring scripts
| Value | Count | Frequency (%) |
| Latin | 38 |
Most frequent character per script
Latin
| Value | Count | Frequency (%) |
| E | 16 | |
| N | 13 | |
| S | 6 | 15.8% |
| O | 3 | 7.9% |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 38 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| E | 16 | |
| N | 13 | |
| S | 6 | 15.8% |
| O | 3 | 7.9% |
| Distinct | 9 |
|---|---|
| Distinct (%) | 37.5% |
| Missing | 28 |
| Missing (%) | 53.8% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 8.7083333 |
| Minimum | 4 |
|---|---|
| Maximum | 12 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 548.0 B |
Quantile statistics
| Minimum | 4 |
|---|---|
| 5-th percentile | 5.15 |
| Q1 | 7 |
| median | 8.5 |
| Q3 | 10.25 |
| 95-th percentile | 12 |
| Maximum | 12 |
| Range | 8 |
| Interquartile range (IQR) | 3.25 |
Descriptive statistics
| Standard deviation | 2.2550266 |
|---|---|
| Coefficient of variation (CV) | 0.25895042 |
| Kurtosis | -0.68142141 |
| Mean | 8.7083333 |
| Median Absolute Deviation (MAD) | 1.5 |
| Skewness | -0.24844727 |
| Sum | 209 |
| Variance | 5.0851449 |
| Monotonicity | Not monotonic |
Histogram with fixed size bins (bins=9)
| Value | Count | Frequency (%) |
| 8 | 5 | 9.6% |
| 10 | 4 | 7.7% |
| 12 | 3 | 5.8% |
| 11 | 3 | 5.8% |
| 7 | 3 | 5.8% |
| 6 | 2 | 3.8% |
| 9 | 2 | 3.8% |
| 5 | 1 | 1.9% |
| 4 | 1 | 1.9% |
| (Missing) | 28 |
| Value | Count | Frequency (%) |
| 4 | 1 | 1.9% |
| 5 | 1 | 1.9% |
| 6 | 2 | 3.8% |
| 7 | 3 | |
| 8 | 5 | |
| 9 | 2 | 3.8% |
| 10 | 4 | |
| 11 | 3 | |
| 12 | 3 |
| Value | Count | Frequency (%) |
| 12 | 3 | |
| 11 | 3 | |
| 10 | 4 | |
| 9 | 2 | 3.8% |
| 8 | 5 | |
| 7 | 3 | |
| 6 | 2 | 3.8% |
| 5 | 1 | 1.9% |
| 4 | 1 | 1.9% |
| Distinct | 11 |
|---|---|
| Distinct (%) | 45.8% |
| Missing | 28 |
| Missing (%) | 53.8% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 14.833333 |
| Minimum | 5 |
|---|---|
| Maximum | 20 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 548.0 B |
Quantile statistics
| Minimum | 5 |
|---|---|
| 5-th percentile | 7.3 |
| Q1 | 12.25 |
| median | 16.5 |
| Q3 | 18 |
| 95-th percentile | 19 |
| Maximum | 20 |
| Range | 15 |
| Interquartile range (IQR) | 5.75 |
Descriptive statistics
| Standard deviation | 4.1979981 |
|---|---|
| Coefficient of variation (CV) | 0.28301111 |
| Kurtosis | -0.095811489 |
| Mean | 14.833333 |
| Median Absolute Deviation (MAD) | 1.5 |
| Skewness | -1.0227163 |
| Sum | 356 |
| Variance | 17.623188 |
| Monotonicity | Not monotonic |
Histogram with fixed size bins (bins=11)
| Value | Count | Frequency (%) |
| 17 | 5 | 9.6% |
| 18 | 4 | 7.7% |
| 16 | 3 | 5.8% |
| 15 | 2 | 3.8% |
| 19 | 2 | 3.8% |
| 9 | 2 | 3.8% |
| 10 | 2 | 3.8% |
| 13 | 1 | 1.9% |
| 20 | 1 | 1.9% |
| 7 | 1 | 1.9% |
| (Missing) | 28 |
| Value | Count | Frequency (%) |
| 5 | 1 | 1.9% |
| 7 | 1 | 1.9% |
| 9 | 2 | 3.8% |
| 10 | 2 | 3.8% |
| 13 | 1 | 1.9% |
| 15 | 2 | 3.8% |
| 16 | 3 | |
| 17 | 5 | |
| 18 | 4 | |
| 19 | 2 | 3.8% |
| Value | Count | Frequency (%) |
| 20 | 1 | 1.9% |
| 19 | 2 | 3.8% |
| 18 | 4 | |
| 17 | 5 | |
| 16 | 3 | |
| 15 | 2 | 3.8% |
| 13 | 1 | 1.9% |
| 10 | 2 | 3.8% |
| 9 | 2 | 3.8% |
| 7 | 1 | 1.9% |
datetime
Date
Fecha y hora de la petición a la API
| Distinct | 28 |
|---|---|
| Distinct (%) | 53.8% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 548.0 B |
| Minimum | 2024-03-13 00:00:00 |
|---|---|
| Maximum | 2024-03-13 23:00:00 |
Histogram with fixed size bins (bins=28)
A simple visualization of nullity by column.
Nullity matrix is a data-dense display which lets you quickly visually pick out patterns in data completion.
| estadoCielo_value | precipitacion_value | probPrecipitacion_value | probTormenta_value | nieve_value | probNieve_value | temperatura_value | sensTermica_value | humedadRelativa_value | direccion | velocidad | vientoAndRachaMax_value | datetime | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nubes altas | 0.0 | NaN | NaN | 0.0 | NaN | 8.0 | 6.0 | 68.0 | NE | 10.0 | NaN | 2024-03-13 00:00:00 |
| 1 | Nubes altas | 0.0 | NaN | NaN | 0.0 | NaN | 8.0 | 6.0 | 68.0 | NaN | NaN | 18.0 | 2024-03-13 00:00:00 |
| 2 | Nubes altas | 0.0 | NaN | NaN | 0.0 | NaN | 6.0 | 3.0 | 75.0 | NE | 12.0 | NaN | 2024-03-13 01:00:00 |
| 3 | Nubes altas | 0.0 | NaN | NaN | 0.0 | NaN | 6.0 | 3.0 | 75.0 | NaN | NaN | 17.0 | 2024-03-13 01:00:00 |
| 4 | NaN | NaN | 0.0 | 0.0 | NaN | 0.0 | NaN | NaN | NaN | NaN | NaN | NaN | 2024-03-13 01:07:00 |
| 5 | Nubes altas | 0.0 | NaN | NaN | 0.0 | NaN | 6.0 | 4.0 | 73.0 | NE | 11.0 | NaN | 2024-03-13 02:00:00 |
| 6 | Nubes altas | 0.0 | NaN | NaN | 0.0 | NaN | 6.0 | 4.0 | 73.0 | NaN | NaN | 16.0 | 2024-03-13 02:00:00 |
| 7 | Poco nuboso | 0.0 | NaN | NaN | 0.0 | NaN | 6.0 | 4.0 | 74.0 | NE | 11.0 | NaN | 2024-03-13 03:00:00 |
| 8 | Poco nuboso | 0.0 | NaN | NaN | 0.0 | NaN | 6.0 | 4.0 | 74.0 | NaN | NaN | 17.0 | 2024-03-13 03:00:00 |
| 9 | Poco nuboso | 0.0 | NaN | NaN | 0.0 | NaN | 6.0 | 3.0 | 75.0 | NE | 12.0 | NaN | 2024-03-13 04:00:00 |
| estadoCielo_value | precipitacion_value | probPrecipitacion_value | probTormenta_value | nieve_value | probNieve_value | temperatura_value | sensTermica_value | humedadRelativa_value | direccion | velocidad | vientoAndRachaMax_value | datetime | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Despejado | 0.0 | NaN | NaN | 0.0 | NaN | 17.0 | 17.0 | 39.0 | NaN | NaN | 7.0 | 2024-03-13 19:00:00 |
