Dataset statistics
| Number of variables | 19 |
|---|---|
| Number of observations | 598334 |
| Missing cells | 0 |
| Missing cells (%) | 0.0% |
| Duplicate rows | 0 |
| Duplicate rows (%) | 0.0% |
| Total size in memory | 285.8 MiB |
| Average record size in memory | 500.8 B |
Variable types
| Text | 1 |
|---|---|
| Categorical | 8 |
| Boolean | 2 |
| Numeric | 6 |
| DateTime | 2 |
Dataset
| Description | EMT - Estimaciones del tiempo de llegada del Bus |
|---|---|
| URL | https://apidocs.emtmadrid.es/#api-Block_3_TRANSPORT_BUSEMTMAD-arrives |
Variable descriptions
| PK | Identificador único (Primary Key) del dataset, compuesto por <datetime>_B<bus>_L<linea>_S<parada> |
|---|---|
| date | Fecha de la petición a la API |
| datetime | Fecha y hora de la petición a la API |
| line | LÃnea de bus |
| stop | Parada de bus |
| bus | Número identificador del bus |
| positionBusLon | Longitud de las coordenadas del bus |
| positionBusLat | Latitud de las coordenadas del bus |
| DistanceBus | Distancia del bus a la parada (en metros) |
| destination | Destino del itinerario |
| deviation | Desviación en el cálculo del ETA |
| StartTime | Hora de inicio de la lÃnea |
| StopTime | Hora de fin de la lÃnea |
| MinimunFrequency | Frecuencia mÃnima de la lÃnea |
| MaximumFrequency | Frecuencia máxima de la lÃnea |
| isHead | Variable booleana para indicar si la parada es la cabecera de la lÃnea |
| dayType | Tipo de dÃa (LA: laboral, FE: festivo, SA: sábado) |
| strike | Variable para indicar si ese dÃa hay huelga (S) o no (N) |
| estimateArrive | Tiempo estimado de espera del bus (en segundos) |
date has constant value "" | Constant |
dayType has constant value "" | Constant |
strike has constant value "" | Constant |
stop has a high cardinality: 283 distinct values | High cardinality |
bus has a high cardinality: 182 distinct values | High cardinality |
isHead is highly imbalanced (57.9%) | Imbalance |
deviation is highly imbalanced (> 99.9%) | Imbalance |
estimateArrive is highly skewed (γ1 = 43.1852418) | Skewed |
positionBusLon is highly skewed (γ1 = 65.67607433) | Skewed |
positionBusLat is highly skewed (γ1 = -85.712563) | Skewed |
estimateArrive has 14093 (2.4%) zeros | Zeros |
DistanceBus has 25283 (4.2%) zeros | Zeros |
Reproduction
| Analysis started | 2024-03-21 12:11:10.937978 |
|---|---|
| Analysis finished | 2024-03-21 12:11:46.789568 |
| Duration | 35.85 seconds |
| Software version | ydata-profiling vv4.7.0 |
| Download configuration | config.json |
PK
Text
Identificador único (Primary Key) del dataset, compuesto por
| Distinct | 598236 |
|---|---|
| Distinct (%) | > 99.9% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 61.1 MiB |
Length
| Max length | 44 |
|---|---|
| Median length | 43 |
| Mean length | 42.133484 |
| Min length | 39 |
Characters and Unicode
| Total characters | 25209896 |
|---|---|
| Distinct characters | 18 |
| Distinct categories | 6 ? |
| Distinct scripts | 2 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 598138 ? |
|---|---|
| Unique (%) | > 99.9% |
Sample
| 1st row | 2024-03-13 08:00:01.765317_B513_L27_S56 |
|---|---|
| 2nd row | 2024-03-13 08:00:01.765317_B521_L27_S56 |
| 3rd row | 2024-03-13 08:00:01.810182_B513_L27_S60 |
| 4th row | 2024-03-13 08:00:01.810182_B521_L27_S60 |
| 5th row | 2024-03-13 08:00:01.810759_B513_L27_S66 |
| Value | Count | Frequency (%) |
| 2024-03-13 | 598334 | |
| 22:57:52.951111_b2260_l129_s132 | 2 | < 0.1% |
| 22:56:55.394377_b2260_l129_s3247 | 2 | < 0.1% |
| 22:56:55.370013_b2260_l129_s3245 | 2 | < 0.1% |
| 22:59:02.506093_b2260_l129_s30 | 2 | < 0.1% |
| 22:57:55.429266_b2260_l129_s3594 | 2 | < 0.1% |
| 22:56:57.823445_b2260_l129_s5606 | 2 | < 0.1% |
| 22:55:56.740337_b2263_l135_s5604 | 2 | < 0.1% |
| 22:57:53.065915_b2260_l129_s509 | 2 | < 0.1% |
| 22:57:53.020156_b2260_l129_s203 | 2 | < 0.1% |
| Other values (598227) | 598316 |
Most occurring characters
| Value | Count | Frequency (%) |
| 2 | 2806263 | |
| 0 | 2611227 | |
| 1 | 2472669 | |
| 3 | 2444352 | |
| 4 | 1976647 | 7.8% |
| _ | 1795002 | 7.1% |
| 5 | 1698959 | 6.7% |
| 7 | 1277971 | 5.1% |
| - | 1196668 | 4.7% |
| : | 1196668 | 4.7% |
| Other values (8) | 5733470 |
Most occurring categories
| Value | Count | Frequency (%) |
| Decimal Number | 18029888 | |
| Connector Punctuation | 1795002 | 7.1% |
| Other Punctuation | 1795002 | 7.1% |
| Uppercase Letter | 1795002 | 7.1% |
| Dash Punctuation | 1196668 | 4.7% |
| Space Separator | 598334 | 2.4% |
Most frequent character per category
Decimal Number
| Value | Count | Frequency (%) |
| 2 | 2806263 | |
| 0 | 2611227 | |
| 1 | 2472669 | |
| 3 | 2444352 | |
| 4 | 1976647 | |
| 5 | 1698959 | |
| 7 | 1277971 | |
| 6 | 1011995 | 5.6% |
| 8 | 897893 | 5.0% |
| 9 | 831912 | 4.6% |
Uppercase Letter
| Value | Count | Frequency (%) |
| B | 598334 | |
| L | 598334 | |
| S | 598334 |
Other Punctuation
| Value | Count | Frequency (%) |
| : | 1196668 | |
| . | 598334 |
Connector Punctuation
| Value | Count | Frequency (%) |
| _ | 1795002 |
Dash Punctuation
| Value | Count | Frequency (%) |
| - | 1196668 |
Space Separator
| Value | Count | Frequency (%) |
| 598334 |
Most occurring scripts
| Value | Count | Frequency (%) |
| Common | 23414894 | |
| Latin | 1795002 | 7.1% |
Most frequent character per script
Common
| Value | Count | Frequency (%) |
| 2 | 2806263 | |
| 0 | 2611227 | |
| 1 | 2472669 | |
| 3 | 2444352 | |
| 4 | 1976647 | |
| _ | 1795002 | |
| 5 | 1698959 | |
| 7 | 1277971 | 5.5% |
| - | 1196668 | 5.1% |
| : | 1196668 | 5.1% |
| Other values (5) | 3938468 |
Latin
| Value | Count | Frequency (%) |
| B | 598334 | |
| L | 598334 | |
| S | 598334 |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 25209896 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| 2 | 2806263 | |
| 0 | 2611227 | |
| 1 | 2472669 | |
| 3 | 2444352 | |
| 4 | 1976647 | 7.8% |
| _ | 1795002 | 7.1% |
| 5 | 1698959 | 6.7% |
| 7 | 1277971 | 5.1% |
| - | 1196668 | 4.7% |
| : | 1196668 | 4.7% |
| Other values (8) | 5733470 |
line
Categorical
LÃnea de bus
| Distinct | 15 |
|---|---|
| Distinct (%) | < 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 5.1 MiB |
| 49 | |
|---|---|
| 174 | |
| 134 | |
| 70 | |
| 27 | |
| Other values (10) |
Length
| Max length | 3 |
|---|---|
| Median length | 3 |
| Mean length | 2.5945174 |
| Min length | 2 |
Characters and Unicode
| Total characters | 1552388 |
|---|---|
| Distinct characters | 10 |
| Distinct categories | 1 ? |
| Distinct scripts | 1 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | 27 |
|---|---|
| 2nd row | 27 |
| 3rd row | 27 |
| 4th row | 27 |
| 5th row | 27 |
Common Values
| Value | Count | Frequency (%) |
| 49 | 61761 | |
| 174 | 54823 | |
| 134 | 54672 | |
| 70 | 49559 | 8.3% |
| 27 | 47468 | 7.9% |
| 67 | 46139 | 7.7% |
| 129 | 41073 | 6.9% |
| 107 | 41060 | 6.9% |
| 176 | 37704 | 6.3% |
| 42 | 37687 | 6.3% |
| Other values (5) | 126388 |
Length
| Value | Count | Frequency (%) |
| 49 | 61761 | |
| 174 | 54823 | |
| 134 | 54672 | |
| 70 | 49559 | 8.3% |
| 27 | 47468 | 7.9% |
| 67 | 46139 | 7.7% |
| 129 | 41073 | 6.9% |
| 107 | 41060 | 6.9% |
| 176 | 37704 | 6.3% |
| 42 | 37687 | 6.3% |
| Other values (5) | 126388 |
Most occurring characters
| Value | Count | Frequency (%) |
| 7 | 413590 | |
| 1 | 355720 | |
| 4 | 208943 | |
| 2 | 126228 | 8.1% |
| 9 | 102834 | 6.6% |
| 3 | 92128 | 5.9% |
| 0 | 90619 | 5.8% |
| 6 | 83843 | 5.4% |
| 5 | 44315 | 2.9% |
| 8 | 34168 | 2.2% |
Most occurring categories
| Value | Count | Frequency (%) |
| Decimal Number | 1552388 |
Most frequent character per category
Decimal Number
| Value | Count | Frequency (%) |
| 7 | 413590 | |
| 1 | 355720 | |
| 4 | 208943 | |
| 2 | 126228 | 8.1% |
| 9 | 102834 | 6.6% |
| 3 | 92128 | 5.9% |
| 0 | 90619 | 5.8% |
| 6 | 83843 | 5.4% |
| 5 | 44315 | 2.9% |
| 8 | 34168 | 2.2% |
Most occurring scripts
| Value | Count | Frequency (%) |
| Common | 1552388 |
Most frequent character per script
Common
| Value | Count | Frequency (%) |
| 7 | 413590 | |
| 1 | 355720 | |
| 4 | 208943 | |
| 2 | 126228 | 8.1% |
| 9 | 102834 | 6.6% |
| 3 | 92128 | 5.9% |
| 0 | 90619 | 5.8% |
| 6 | 83843 | 5.4% |
| 5 | 44315 | 2.9% |
| 8 | 34168 | 2.2% |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 1552388 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| 7 | 413590 | |
| 1 | 355720 | |
| 4 | 208943 | |
| 2 | 126228 | 8.1% |
| 9 | 102834 | 6.6% |
| 3 | 92128 | 5.9% |
| 0 | 90619 | 5.8% |
| 6 | 83843 | 5.4% |
| 5 | 44315 | 2.9% |
| 8 | 34168 | 2.2% |
| Distinct | 283 |
|---|---|
| Distinct (%) | < 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 5.7 MiB |
| 1487 | 13539 |
|---|---|
| 3252 | 8568 |
| 2653 | 8511 |
| 1488 | 8503 |
| 207 | 5168 |
| Other values (278) |
Length
| Max length | 5 |
|---|---|
| Median length | 4 |
| Mean length | 3.7011285 |
| Min length | 2 |
Characters and Unicode
| Total characters | 2214511 |
|---|---|
| Distinct characters | 10 |
| Distinct categories | 1 ? |
| Distinct scripts | 1 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | 56 |
|---|---|
| 2nd row | 56 |
| 3rd row | 60 |
| 4th row | 60 |
| 5th row | 66 |
Common Values
| Value | Count | Frequency (%) |
| 1487 | 13539 | 2.3% |
| 3252 | 8568 | 1.4% |
| 2653 | 8511 | 1.4% |
| 1488 | 8503 | 1.4% |
| 207 | 5168 | 0.9% |
| 205 | 5157 | 0.9% |
| 203 | 5133 | 0.9% |
| 3253 | 5126 | 0.9% |
| 30 | 5116 | 0.9% |
| 3826 | 5109 | 0.9% |
| Other values (273) | 528404 |
Length
| Value | Count | Frequency (%) |
| 1487 | 13539 | 2.3% |
| 3252 | 8568 | 1.4% |
| 2653 | 8511 | 1.4% |
| 1488 | 8503 | 1.4% |
| 207 | 5168 | 0.9% |
| 205 | 5157 | 0.9% |
| 203 | 5133 | 0.9% |
| 3253 | 5126 | 0.9% |
| 30 | 5116 | 0.9% |
| 3826 | 5109 | 0.9% |
| Other values (273) | 528404 |
Most occurring characters
| Value | Count | Frequency (%) |
| 1 | 304273 | |
| 5 | 299509 | |
| 3 | 282354 | |
| 2 | 276931 | |
| 6 | 217248 | |
| 4 | 205171 | |
| 0 | 177870 | |
| 8 | 174111 | |
| 7 | 159119 | |
| 9 | 117925 | 5.3% |
Most occurring categories
| Value | Count | Frequency (%) |
| Decimal Number | 2214511 |
Most frequent character per category
Decimal Number
| Value | Count | Frequency (%) |
| 1 | 304273 | |
| 5 | 299509 | |
| 3 | 282354 | |
| 2 | 276931 | |
| 6 | 217248 | |
| 4 | 205171 | |
| 0 | 177870 | |
| 8 | 174111 | |
| 7 | 159119 | |
| 9 | 117925 | 5.3% |
Most occurring scripts
| Value | Count | Frequency (%) |
| Common | 2214511 |
Most frequent character per script
Common
| Value | Count | Frequency (%) |
| 1 | 304273 | |
| 5 | 299509 | |
| 3 | 282354 | |
| 2 | 276931 | |
| 6 | 217248 | |
| 4 | 205171 | |
| 0 | 177870 | |
| 8 | 174111 | |
| 7 | 159119 | |
| 9 | 117925 | 5.3% |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 2214511 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| 1 | 304273 | |
| 5 | 299509 | |
| 3 | 282354 | |
| 2 | 276931 | |
| 6 | 217248 | |
| 4 | 205171 | |
| 0 | 177870 | |
| 8 | 174111 | |
| 7 | 159119 | |
| 9 | 117925 | 5.3% |
| Distinct | 2 |
|---|---|
| Distinct (%) | < 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 5.1 MiB |
| False | |
|---|---|
| True | 51152 |
| Value | Count | Frequency (%) |
| False | 547182 | |
| True | 51152 | 8.5% |
destination
Categorical
Destino del itinerario
| Distinct | 14 |
|---|---|
| Distinct (%) | < 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 47.2 MiB |
| MONTECARMELO | |
|---|---|
| BARRIO PEÑAGRANDE | |
| PLAZA CASTILLA | |
| PITIS | |
| VALDEBEBAS | |
| Other values (9) |
Length
| Max length | 22 |
|---|---|
| Median length | 14 |
| Mean length | 11.883378 |
| Min length | 5 |
Characters and Unicode
| Total characters | 7110229 |
|---|---|
| Distinct characters | 24 |
| Distinct categories | 2 ? |
| Distinct scripts | 2 ? |
| Distinct blocks | 2 ? |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | PLAZA CASTILLA |
|---|---|
| 2nd row | PLAZA CASTILLA |
| 3rd row | PLAZA CASTILLA |
| 4th row | PLAZA CASTILLA |
| 5th row | PLAZA CASTILLA |
Common Values
| Value | Count | Frequency (%) |
| MONTECARMELO | 85436 | |
| BARRIO PEÑAGRANDE | 80413 | |
| PLAZA CASTILLA | 76392 | |
| PITIS | 58329 | |
| VALDEBEBAS | 51427 | |
| ALSACIA | 47869 | |
| MANOTERAS | 39371 | |
| HORTALEZA | 39351 | |
| LAS TABLAS SUR | 34275 | |
| LAS TABLAS NORTE | 27396 | 4.6% |
| Other values (4) | 58075 |
Length
| Value | Count | Frequency (%) |
| montecarmelo | 85436 | 8.9% |
| peñagrande | 80413 | 8.4% |
| barrio | 80413 | 8.4% |
| plaza | 76392 | 8.0% |
| castilla | 76392 | 8.0% |
| las | 61671 | 6.4% |
| tablas | 61671 | 6.4% |
| pitis | 58329 | 6.1% |
| valdebebas | 51427 | 5.4% |
| alsacia | 47869 | 5.0% |
| Other values (13) | 278641 |
Most occurring characters
| Value | Count | Frequency (%) |
| A | 1383333 | |
| L | 600343 | 8.4% |
| E | 588620 | 8.3% |
| R | 547372 | 7.7% |
| S | 489080 | 6.9% |
| O | 405069 | 5.7% |
| T | 399817 | 5.6% |
| I | 377712 | 5.3% |
| 360320 | 5.1% | |
| N | 311225 | 4.4% |
| Other values (14) | 1647338 |
Most occurring categories
| Value | Count | Frequency (%) |
| Uppercase Letter | 6749909 | |
| Space Separator | 360320 | 5.1% |
Most frequent character per category
Uppercase Letter
| Value | Count | Frequency (%) |
| A | 1383333 | |
| L | 600343 | |
| E | 588620 | |
| R | 547372 | 8.1% |
| S | 489080 | 7.2% |
| O | 405069 | 6.0% |
| T | 399817 | 5.9% |
| I | 377712 | 5.6% |
| N | 311225 | 4.6% |
| B | 246633 | 3.7% |
| Other values (13) | 1400705 |
Space Separator
| Value | Count | Frequency (%) |
| 360320 |
Most occurring scripts
| Value | Count | Frequency (%) |
| Latin | 6749909 | |
| Common | 360320 | 5.1% |
Most frequent character per script
Latin
| Value | Count | Frequency (%) |
| A | 1383333 | |
| L | 600343 | |
| E | 588620 | |
| R | 547372 | 8.1% |
| S | 489080 | 7.2% |
| O | 405069 | 6.0% |
| T | 399817 | 5.9% |
| I | 377712 | 5.6% |
| N | 311225 | 4.6% |
| B | 246633 | 3.7% |
| Other values (13) | 1400705 |
Common
| Value | Count | Frequency (%) |
| 360320 |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 7029816 | |
| None | 80413 | 1.1% |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| A | 1383333 | |
| L | 600343 | 8.5% |
| E | 588620 | 8.4% |
| R | 547372 | 7.8% |
| S | 489080 | 7.0% |
| O | 405069 | 5.8% |
| T | 399817 | 5.7% |
| I | 377712 | 5.4% |
| 360320 | 5.1% | |
| N | 311225 | 4.4% |
| Other values (13) | 1566925 |
None
| Value | Count | Frequency (%) |
| Ñ | 80413 |
| Distinct | 2 |
|---|---|
| Distinct (%) | < 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 37.7 MiB |
| 0 | |
|---|---|
| 288 | 2 |
Length
| Max length | 3 |
|---|---|
| Median length | 1 |
| Mean length | 1.0000067 |
| Min length | 1 |
Characters and Unicode
| Total characters | 598338 |
|---|---|
| Distinct characters | 3 |
| Distinct categories | 1 ? |
| Distinct scripts | 1 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | 0 |
|---|---|
| 2nd row | 0 |
| 3rd row | 0 |
| 4th row | 0 |
| 5th row | 0 |
Common Values
| Value | Count | Frequency (%) |
| 0 | 598332 | |
| 288 | 2 | < 0.1% |
Length
Common Values (Plot)
| Value | Count | Frequency (%) |
| 0 | 598332 | |
| 288 | 2 | < 0.1% |
Most occurring characters
| Value | Count | Frequency (%) |
| 0 | 598332 | |
| 8 | 4 | < 0.1% |
| 2 | 2 | < 0.1% |
Most occurring categories
| Value | Count | Frequency (%) |
| Decimal Number | 598338 |
Most frequent character per category
Decimal Number
| Value | Count | Frequency (%) |
| 0 | 598332 | |
| 8 | 4 | < 0.1% |
| 2 | 2 | < 0.1% |
Most occurring scripts
| Value | Count | Frequency (%) |
| Common | 598338 |
Most frequent character per script
Common
| Value | Count | Frequency (%) |
| 0 | 598332 | |
| 8 | 4 | < 0.1% |
| 2 | 2 | < 0.1% |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 598338 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| 0 | 598332 | |
| 8 | 4 | < 0.1% |
| 2 | 2 | < 0.1% |
| Distinct | 182 |
|---|---|
| Distinct (%) | < 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 5.7 MiB |
| 2137 | 10005 |
|---|---|
| 2134 | 8849 |
| 2133 | 8592 |
| 2132 | 8310 |
| 2135 | 8212 |
| Other values (177) |
Length
| Max length | 4 |
|---|---|
| Median length | 4 |
| Mean length | 3.8378381 |
| Min length | 3 |
Characters and Unicode
| Total characters | 2296309 |
|---|---|
| Distinct characters | 10 |
| Distinct categories | 1 ? |
| Distinct scripts | 1 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | 513 |
|---|---|
| 2nd row | 521 |
| 3rd row | 513 |
| 4th row | 521 |
| 5th row | 513 |
Common Values
| Value | Count | Frequency (%) |
| 2137 | 10005 | 1.7% |
| 2134 | 8849 | 1.5% |
| 2133 | 8592 | 1.4% |
| 2132 | 8310 | 1.4% |
| 2135 | 8212 | 1.4% |
| 2260 | 8102 | 1.4% |
| 9125 | 7883 | 1.3% |
| 2471 | 7737 | 1.3% |
| 2464 | 7703 | 1.3% |
| 9120 | 7613 | 1.3% |
| Other values (172) | 515328 |
Length
| Value | Count | Frequency (%) |
| 2137 | 10005 | 1.7% |
| 2134 | 8849 | 1.5% |
| 2133 | 8592 | 1.4% |
| 2132 | 8310 | 1.4% |
| 2135 | 8212 | 1.4% |
| 2260 | 8102 | 1.4% |
| 9125 | 7883 | 1.3% |
| 2471 | 7737 | 1.3% |
| 2464 | 7703 | 1.3% |
| 9120 | 7613 | 1.3% |
| Other values (172) | 515328 |
Most occurring characters
| Value | Count | Frequency (%) |
| 5 | 428304 | |
| 2 | 423674 | |
| 4 | 263698 | |
| 1 | 213202 | |
| 3 | 192432 | |
| 7 | 184268 | |
| 6 | 170101 | 7.4% |
| 0 | 166468 | 7.2% |
| 8 | 155274 | 6.8% |
| 9 | 98888 | 4.3% |
Most occurring categories
| Value | Count | Frequency (%) |
| Decimal Number | 2296309 |
Most frequent character per category
Decimal Number
| Value | Count | Frequency (%) |
| 5 | 428304 | |
| 2 | 423674 | |
| 4 | 263698 | |
| 1 | 213202 | |
| 3 | 192432 | |
| 7 | 184268 | |
| 6 | 170101 | 7.4% |
| 0 | 166468 | 7.2% |
| 8 | 155274 | 6.8% |
| 9 | 98888 | 4.3% |
Most occurring scripts
| Value | Count | Frequency (%) |
| Common | 2296309 |
Most frequent character per script
Common
| Value | Count | Frequency (%) |
| 5 | 428304 | |
| 2 | 423674 | |
| 4 | 263698 | |
| 1 | 213202 | |
| 3 | 192432 | |
| 7 | 184268 | |
| 6 | 170101 | 7.4% |
| 0 | 166468 | 7.2% |
| 8 | 155274 | 6.8% |
| 9 | 98888 | 4.3% |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 2296309 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| 5 | 428304 | |
| 2 | 423674 | |
| 4 | 263698 | |
| 1 | 213202 | |
| 3 | 192432 | |
| 7 | 184268 | |
| 6 | 170101 | 7.4% |
| 0 | 166468 | 7.2% |
| 8 | 155274 | 6.8% |
| 9 | 98888 | 4.3% |
estimateArrive
Real number (ℝ)
SKEWED  ZEROS 
Tiempo estimado de espera del bus (en segundos)
| Distinct | 2588 |
|---|---|
| Distinct (%) | 0.4% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 1129.2919 |
| Minimum | 0 |
|---|---|
| Maximum | 999999 |
| Zeros | 14093 |
| Zeros (%) | 2.4% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 9.1 MiB |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 50 |
| Q1 | 255 |
| median | 530 |
| Q3 | 870 |
| 95-th percentile | 1365 |
| Maximum | 999999 |
| Range | 999999 |
| Interquartile range (IQR) | 615 |
Descriptive statistics
| Standard deviation | 23109.991 |
|---|---|
| Coefficient of variation (CV) | 20.464143 |
| Kurtosis | 1863.5844 |
| Mean | 1129.2919 |
| Median Absolute Deviation (MAD) | 300 |
| Skewness | 43.185242 |
| Sum | 6.7569374 × 108 |
| Variance | 5.3407169 × 108 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 0 | 14093 | 2.4% |
| 112 | 877 | 0.1% |
| 172 | 848 | 0.1% |
| 232 | 837 | 0.1% |
| 233 | 829 | 0.1% |
| 412 | 825 | 0.1% |
| 173 | 823 | 0.1% |
| 180 | 820 | 0.1% |
| 352 | 820 | 0.1% |
| 413 | 794 | 0.1% |
| Other values (2578) | 576768 |
| Value | Count | Frequency (%) |
| 0 | 14093 | |
| 1 | 343 | 0.1% |
| 2 | 312 | 0.1% |
| 3 | 316 | 0.1% |
| 4 | 263 | < 0.1% |
| 5 | 272 | < 0.1% |
| 6 | 293 | < 0.1% |
| 7 | 257 | < 0.1% |
| 8 | 303 | 0.1% |
| 9 | 262 | < 0.1% |
| Value | Count | Frequency (%) |
| 999999 | 320 | |
| 2700 | 2 | < 0.1% |
| 2699 | 1 | < 0.1% |
| 2698 | 2 | < 0.1% |
| 2697 | 1 | < 0.1% |
| 2695 | 1 | < 0.1% |
| 2693 | 3 | < 0.1% |
| 2691 | 2 | < 0.1% |
| 2690 | 1 | < 0.1% |
| 2689 | 2 | < 0.1% |
| Distinct | 11811 |
|---|---|
| Distinct (%) | 2.0% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 2458.6632 |
| Minimum | -1485 |
|---|---|
| Maximum | 27157 |
| Zeros | 25283 |
| Zeros (%) | 4.2% |
| Negative | 2313 |
| Negative (%) | 0.4% |
| Memory size | 9.1 MiB |
Quantile statistics
| Minimum | -1485 |
|---|---|
| 5-th percentile | 24 |
| Q1 | 887 |
| median | 1939 |
| Q3 | 3564 |
| 95-th percentile | 6450 |
| Maximum | 27157 |
| Range | 28642 |
| Interquartile range (IQR) | 2677 |
Descriptive statistics
| Standard deviation | 2058.1719 |
|---|---|
| Coefficient of variation (CV) | 0.83711013 |
| Kurtosis | 2.1536088 |
| Mean | 2458.6632 |
| Median Absolute Deviation (MAD) | 1238 |
| Skewness | 1.2766121 |
| Sum | 1.4711018 × 109 |
| Variance | 4236071.5 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 0 | 25283 | 4.2% |
| -1 | 918 | 0.2% |
| 830 | 197 | < 0.1% |
| 733 | 196 | < 0.1% |
| 696 | 195 | < 0.1% |
| 600 | 194 | < 0.1% |
| 697 | 193 | < 0.1% |
| 1061 | 192 | < 0.1% |
| 569 | 191 | < 0.1% |
| 646 | 191 | < 0.1% |
| Other values (11801) | 570584 |
| Value | Count | Frequency (%) |
| -1485 | 1 | |
| -969 | 1 | |
| -672 | 1 | |
| -529 | 1 | |
| -486 | 1 | |
| -483 | 1 | |
| -346 | 1 | |
| -341 | 1 | |
| -317 | 1 | |
| -314 | 1 |
| Value | Count | Frequency (%) |
| 27157 | 1 | |
| 20810 | 1 | |
| 19758 | 1 | |
| 18385 | 1 | |
| 18239 | 1 | |
| 18198 | 1 | |
| 18072 | 1 | |
| 18030 | 1 | |
| 17975 | 1 | |
| 17965 | 1 |
datetime
Date
Fecha y hora de la petición a la API
| Distinct | 240350 |
|---|---|
| Distinct (%) | 40.2% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 9.1 MiB |
| Minimum | 2024-03-13 08:00:01.765317 |
|---|---|
| Maximum | 2024-03-13 22:59:36.378432 |
| Distinct | 1 |
|---|---|
| Distinct (%) | < 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 9.1 MiB |
| Minimum | 2024-03-13 00:00:00 |
|---|---|
| Maximum | 2024-03-13 00:00:00 |
| Distinct | 44977 |
|---|---|
| Distinct (%) | 7.5% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | -3.6859704 |
| Minimum | -3.7341244 |
|---|---|
| Maximum | 0 |
| Zeros | 81 |
| Zeros (%) | < 0.1% |
| Negative | 598253 |
| Negative (%) | > 99.9% |
| Memory size | 9.1 MiB |
Quantile statistics
| Minimum | -3.7341244 |
|---|---|
| 5-th percentile | -3.7136074 |
| Q1 | -3.6959401 |
| median | -3.6885849 |
| Q3 | -3.6799993 |
| 95-th percentile | -3.6484984 |
| Maximum | 0 |
| Range | 3.7341244 |
| Interquartile range (IQR) | 0.015940745 |
Descriptive statistics
| Standard deviation | 0.046925738 |
|---|---|
| Coefficient of variation (CV) | -0.012730905 |
| Kurtosis | 5150.7228 |
| Mean | -3.6859704 |
| Median Absolute Deviation (MAD) | 0.0078188502 |
| Skewness | 65.676074 |
| Sum | -2205441.4 |
| Variance | 0.0022020249 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| -3.682079884 | 2412 | 0.4% |
| -3.688422131 | 1456 | 0.2% |
| -3.693550381 | 1067 | 0.2% |
| -3.664880434 | 1067 | 0.2% |
| -3.688710463 | 1061 | 0.2% |
| -3.705829598 | 893 | 0.1% |
| -3.692177664 | 712 | 0.1% |
| -3.688586292 | 637 | 0.1% |
| -3.688495343 | 572 | 0.1% |
| -3.725200986 | 569 | 0.1% |
