Dataset statistics
| Number of variables | 14 |
|---|---|
| Number of observations | 801383 |
| Missing cells | 86815 |
| Missing cells (%) | 0.8% |
| Duplicate rows | 0 |
| Duplicate rows (%) | 0.0% |
| Total size in memory | 526.2 MiB |
| Average record size in memory | 688.6 B |
Variable types
| Numeric | 7 |
|---|---|
| Text | 3 |
| Categorical | 2 |
| DateTime | 2 |
Dataset
| Description | INFORMO - Estado del tráfico |
|---|---|
| URL | https://informo.madrid.es/informo/tmadrid/pm.xml |
Variable descriptions
| PK | Identificador único (Primary Key) del dataset, compuesto por <datetime>_<idelem> |
|---|---|
| date | Fecha de la petición a la API |
| datetime | Fecha y hora de la petición a la API |
| idelem | Identificador del punto de medida. Permite su posicionamiento sobre plano e identificación del vial y sentido de la circulación |
| descripcion | Denominación del punto de medida |
| accesoAsociado | Código de control relacionado con el control semafórico para la modificación de los tiempos |
| intensidad | Intensidad de número de vehículos por hora. Un valor negativo implica la ausencia de datos |
| ocupacion | Porcentaje de tiempo que está un detector de tráfico ocupado por un vehículo |
| carga | Parámetro de carga del vial. Representa una estimación del grado |
| nivelServicio | Parámetro calculado en función de la velocidad y la ocupación |
| intensidadSat | Intensidad de saturación de la vía en veh/hora |
| error | Código de control de la validez de los datos del punto de medida |
| subarea | Identificador de la subárea de explotación de tráfico a la que pertenece el punto de medida |
| st_x | Coordenada X UTM del centroide que representa al punto de medida en el fichero georreferenciado |
| st_y | Coordenada Y UTM del centroide que representa al punto de medida en el fichero georreferenciado |
| velocidad | Velocidad medida |
date has constant value "" | Constant |
error is highly imbalanced (67.7%) | Imbalance |
accesoAsociado has 86815 (10.8%) missing values | Missing |
intensidad is highly skewed (γ1 = 48.6574727) | Skewed |
accesoAsociado has 69273 (8.6%) zeros | Zeros |
intensidad has 50878 (6.3%) zeros | Zeros |
ocupacion has 131520 (16.4%) zeros | Zeros |
carga has 38330 (4.8%) zeros | Zeros |
subarea has 29177 (3.6%) zeros | Zeros |
Reproduction
| Analysis started | 2024-04-26 07:12:58.930370 |
|---|---|
| Analysis finished | 2024-04-26 07:14:24.030806 |
| Duration | 1 minute and 25.1 seconds |
| Software version | ydata-profiling vv4.7.0 |
| Download configuration | config.json |
idelem
Real number (ℝ)
Identificador del punto de medida. Permite su posicionamiento sobre plano e identificación del vial y sentido de la circulación
| Distinct | 4477 |
|---|---|
| Distinct (%) | 0.6% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 6791.2826 |
| Minimum | 3395 |
|---|---|
| Maximum | 11300 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 91.3 MiB |
Quantile statistics
| Minimum | 3395 |
|---|---|
| 5-th percentile | 3670 |
| Q1 | 4680 |
| median | 5861 |
| Q3 | 10094 |
| 95-th percentile | 11068 |
| Maximum | 11300 |
| Range | 7905 |
| Interquartile range (IQR) | 5414 |
Descriptive statistics
| Standard deviation | 2640.0992 |
|---|---|
| Coefficient of variation (CV) | 0.38874824 |
| Kurtosis | -1.25859 |
| Mean | 6791.2826 |
| Median Absolute Deviation (MAD) | 1431 |
| Skewness | 0.57965966 |
| Sum | 5.4424184 × 109 |
| Variance | 6970123.5 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 10112 | 179 | < 0.1% |
| 9973 | 179 | < 0.1% |
| 9912 | 179 | < 0.1% |
| 9910 | 179 | < 0.1% |
| 3737 | 179 | < 0.1% |
| 10897 | 179 | < 0.1% |
| 9898 | 179 | < 0.1% |
| 9976 | 179 | < 0.1% |
| 9974 | 179 | < 0.1% |
| 5103 | 179 | < 0.1% |
| Other values (4467) | 799593 |
| Value | Count | Frequency (%) |
| 3395 | 179 | |
| 3396 | 179 | |
| 3397 | 179 | |
| 3398 | 179 | |
| 3399 | 179 | |
| 3400 | 179 | |
| 3401 | 179 | |
| 3402 | 179 | |
| 3403 | 179 | |
| 3404 | 179 |
| Value | Count | Frequency (%) |
| 11300 | 179 | |
| 11299 | 179 | |
| 11298 | 179 | |
| 11297 | 179 | |
| 11296 | 179 | |
| 11295 | 179 | |
| 11294 | 179 | |
| 11293 | 179 | |
| 11292 | 179 | |
| 11291 | 179 |
descripcion
Text
Denominación del punto de medida
| Distinct | 4336 |
|---|---|
| Distinct (%) | 0.5% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 186.8 MiB |
Length
| Max length | 119 |
|---|---|
| Median length | 90 |
| Mean length | 47.439133 |
| Min length | 1 |
Characters and Unicode
| Total characters | 38016915 |
|---|---|
| Distinct characters | 91 |
| Distinct categories | 13 ? |
| Distinct scripts | 2 ? |
| Distinct blocks | 2 ? |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | Arturo Soria - Pablo Vidal - Vicente Muzas |
|---|---|
| 2nd row | Torrelaguna - Arturo Baldasano-José Silva |
| 3rd row | Torrelaguna - Av. Ramón y Cajal-Acceso M30 |
| 4th row | Torrelaguna - Sorzano-Acceso M30 |
| 5th row | Av. Ramón y Cajal - Puente M30-Torrelaguna |
| Value | Count | Frequency (%) |
| 501916 | 9.6% | |
| de | 221244 | 4.2% |
| av | 168081 | 3.2% |
| s-n | 74106 | 1.4% |
| n-s | 70526 | 1.3% |
| e-o | 68378 | 1.3% |
| o-e | 66946 | 1.3% |
| del | 54774 | 1.0% |
| san | 46003 | 0.9% |
| la | 42960 | 0.8% |
| Other values (6279) | 3940685 |
Most occurring characters
| Value | Count | Frequency (%) |
| 4507757 | 11.9% | |
| A | 2545917 | 6.7% |
| a | 2159098 | 5.7% |
| - | 1725918 | 4.5% |
| E | 1566787 | 4.1% |
| O | 1479256 | 3.9% |
| e | 1432000 | 3.8% |
| r | 1279671 | 3.4% |
| S | 1238322 | 3.3% |
| o | 1224360 | 3.2% |
| Other values (81) | 18857829 |
Most occurring categories
| Value | Count | Frequency (%) |
| Uppercase Letter | 16540495 | |
| Lowercase Letter | 13235439 | |
| Space Separator | 4507757 | 11.9% |
| Dash Punctuation | 1725918 | 4.5% |
| Other Punctuation | 615402 | 1.6% |
| Open Punctuation | 495830 | 1.3% |
| Close Punctuation | 494398 | 1.3% |
| Decimal Number | 358895 | 0.9% |
| Other Letter | 33473 | 0.1% |
| Modifier Symbol | 6086 | < 0.1% |
| Other values (3) | 3222 | < 0.1% |
Most frequent character per category
Uppercase Letter
| Value | Count | Frequency (%) |
| A | 2545917 | |
| E | 1566787 | 9.5% |
| O | 1479256 | 8.9% |
| S | 1238322 | 7.5% |
| R | 1209682 | 7.3% |
| N | 1038737 | 6.3% |
| I | 942793 | 5.7% |
| L | 903234 | 5.5% |
| C | 835393 | 5.1% |
| T | 648338 | 3.9% |
| Other values (24) | 4132036 |
Lowercase Letter
| Value | Count | Frequency (%) |
| a | 2159098 | |
| e | 1432000 | |
| r | 1279671 | |
| o | 1224360 | |
| l | 1011529 | 7.6% |
| n | 924356 | 7.0% |
| i | 878711 | 6.6% |
| s | 640641 | 4.8% |
| d | 506033 | 3.8% |
| t | 476498 | 3.6% |
| Other values (23) | 2702542 |
Decimal Number
| Value | Count | Frequency (%) |
| 1 | 60144 | |
| 0 | 56922 | |
| 3 | 51373 | |
| 4 | 44213 | |
| 2 | 43318 | |
| 5 | 30788 | |
| 6 | 25418 | |
| 8 | 18616 | 5.2% |
| 7 | 17005 | 4.7% |
| 9 | 11098 | 3.1% |
Other Punctuation
| Value | Count | Frequency (%) |
| . | 563134 | |
| , | 51731 | 8.4% |
| / | 537 | 0.1% |
Other Letter
| Value | Count | Frequency (%) |
| º | 27745 | |
| ª | 5728 | 17.1% |
Modifier Symbol
| Value | Count | Frequency (%) |
| ´ | 5370 | |
| ` | 716 | 11.8% |
Space Separator
| Value | Count | Frequency (%) |
| 4507757 |
Dash Punctuation
| Value | Count | Frequency (%) |
| - | 1725918 |
Open Punctuation
| Value | Count | Frequency (%) |
| ( | 495830 |
Close Punctuation
| Value | Count | Frequency (%) |
| ) | 494398 |
Math Symbol
| Value | Count | Frequency (%) |
| + | 1611 |
Connector Punctuation
| Value | Count | Frequency (%) |
| _ | 1432 |
Control
| Value | Count | Frequency (%) |
| | 179 |
Most occurring scripts
| Value | Count | Frequency (%) |
| Latin | 29809407 | |
| Common | 8207508 | 21.6% |
Most frequent character per script
Latin
| Value | Count | Frequency (%) |
| A | 2545917 | 8.5% |
| a | 2159098 | 7.2% |
| E | 1566787 | 5.3% |
| O | 1479256 | 5.0% |
| e | 1432000 | 4.8% |
| r | 1279671 | 4.3% |
| S | 1238322 | 4.2% |
| o | 1224360 | 4.1% |
| R | 1209682 | 4.1% |
| N | 1038737 | 3.5% |
| Other values (59) | 14635577 |
Common
| Value | Count | Frequency (%) |
| 4507757 | ||
| - | 1725918 | 21.0% |
| . | 563134 | 6.9% |
| ( | 495830 | 6.0% |
| ) | 494398 | 6.0% |
| 1 | 60144 | 0.7% |
| 0 | 56922 | 0.7% |
| , | 51731 | 0.6% |
| 3 | 51373 | 0.6% |
| 4 | 44213 | 0.5% |
| Other values (12) | 156088 | 1.9% |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 37583556 | |
| None | 433359 | 1.1% |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| 4507757 | 12.0% | |
| A | 2545917 | 6.8% |
| a | 2159098 | 5.7% |
| - | 1725918 | 4.6% |
| E | 1566787 | 4.2% |
| O | 1479256 | 3.9% |
| e | 1432000 | 3.8% |
| r | 1279671 | 3.4% |
| S | 1238322 | 3.3% |
| o | 1224360 | 3.3% |
| Other values (62) | 18424470 |
None
| Value | Count | Frequency (%) |
| á | 90395 | |
| í | 80908 | |
| é | 59965 | |
| ó | 52089 | |
| ñ | 38485 | |
| Ø | 29177 | 6.7% |
| º | 27745 | 6.4% |
| Á | 11456 | 2.6% |
| Ñ | 9845 | 2.3% |
| ú | 7876 | 1.8% |
| Other values (9) | 25418 | 5.9% |
accesoAsociado
Real number (ℝ)
MISSING  ZEROS 
Código de control relacionado con el control semafórico para la modificación de los tiempos
| Distinct | 3598 |
|---|---|
| Distinct (%) | 0.5% |
| Missing | 86815 |
| Missing (%) | 10.8% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 2573555.6 |
| Minimum | 0 |
|---|---|
| Maximum | 9905004 |
| Zeros | 69273 |
| Zeros (%) | 8.6% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 91.3 MiB |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 0 |
| Q1 | 311804.75 |
| median | 842403.5 |
| Q3 | 5508002.2 |
| 95-th percentile | 7403001 |
| Maximum | 9905004 |
| Range | 9905004 |
| Interquartile range (IQR) | 5196197.5 |
Descriptive statistics
| Standard deviation | 2854913.4 |
|---|---|
| Coefficient of variation (CV) | 1.1093265 |
| Kurtosis | -0.93212117 |
| Mean | 2573555.6 |
| Median Absolute Deviation (MAD) | 821600 |
| Skewness | 0.76269509 |
| Sum | 1.8389805 × 1012 |
| Variance | 8.1505307 × 1012 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 0 | 69273 | 8.6% |
| 229002 | 358 | < 0.1% |
| 501001 | 358 | < 0.1% |
| 501002 | 358 | < 0.1% |
| 801001 | 358 | < 0.1% |
| 301002 | 358 | < 0.1% |
| 501003 | 358 | < 0.1% |
| 512003 | 358 | < 0.1% |
| 501004 | 358 | < 0.1% |
| 341201 | 179 | < 0.1% |
| Other values (3588) | 642252 | |
| (Missing) | 86815 | 10.8% |
| Value | Count | Frequency (%) |
| 0 | 69273 | |
| 20101 | 179 | < 0.1% |
| 20102 | 179 | < 0.1% |
| 20103 | 179 | < 0.1% |
| 20104 | 179 | < 0.1% |
| 20201 | 179 | < 0.1% |
| 20202 | 179 | < 0.1% |
| 20203 | 179 | < 0.1% |
| 20204 | 179 | < 0.1% |
| 20301 | 179 | < 0.1% |
| Value | Count | Frequency (%) |
| 9905004 | 179 | |
| 9905003 | 179 | |
| 9905002 | 179 | |
| 9905001 | 179 | |
| 9734024 | 179 | |
| 9734004 | 179 | |
| 9734003 | 179 | |
| 9734002 | 179 | |
| 9734001 | 179 | |
| 9730102 | 179 |
intensidad
Real number (ℝ)
SKEWED  ZEROS 
Intensidad de número de vehículos por hora. Un valor negativo implica la ausencia de datos
| Distinct | 2423 |
|---|---|
| Distinct (%) | 0.3% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 422.03289 |
| Minimum | -1 |
|---|---|
| Maximum | 83980 |
| Zeros | 50878 |
| Zeros (%) | 6.3% |
| Negative | 206 |
| Negative (%) | < 0.1% |
| Memory size | 91.3 MiB |
Quantile statistics
| Minimum | -1 |
|---|---|
| 5-th percentile | 0 |
| Q1 | 120 |
| median | 270 |
| Q3 | 560 |
| 95-th percentile | 1320 |
| Maximum | 83980 |
| Range | 83981 |
| Interquartile range (IQR) | 440 |
Descriptive statistics
| Standard deviation | 630.36634 |
|---|---|
| Coefficient of variation (CV) | 1.4936427 |
| Kurtosis | 5158.8414 |
| Mean | 422.03289 |
| Median Absolute Deviation (MAD) | 190 |
| Skewness | 48.657473 |
| Sum | 3.3820998 × 108 |
| Variance | 397361.72 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 0 | 50878 | 6.3% |
| 120 | 32985 | 4.1% |
| 180 | 32071 | 4.0% |
| 60 | 31868 | 4.0% |
| 240 | 26965 | 3.4% |
| 360 | 22347 | 2.8% |
| 300 | 20784 | 2.6% |
| 40 | 17425 | 2.2% |
| 80 | 17202 | 2.1% |
| 160 | 15451 | 1.9% |
| Other values (2413) | 533407 |
| Value | Count | Frequency (%) |
| -1 | 206 | < 0.1% |
| 0 | 50878 | |
| 4 | 4 | < 0.1% |
| 5 | 135 | < 0.1% |
| 6 | 90 | < 0.1% |
| 7 | 79 | < 0.1% |
| 8 | 127 | < 0.1% |
| 9 | 126 | < 0.1% |
| 10 | 77 | < 0.1% |
| 11 | 71 | < 0.1% |
| Value | Count | Frequency (%) |
| 83980 | 1 | |
| 78020 | 1 | |
| 76840 | 1 | |
| 76500 | 1 | |
| 75940 | 1 | |
| 75640 | 1 | |
| 73680 | 1 | |
| 73440 | 1 | |
| 72900 | 1 | |
| 72640 | 1 |
ocupacion
Real number (ℝ)
ZEROS 
Porcentaje de tiempo que está un detector de tráfico ocupado por un vehículo
| Distinct | 102 |
|---|---|
| Distinct (%) | < 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 8.7846835 |
| Minimum | -1 |
|---|---|
| Maximum | 100 |
| Zeros | 131520 |
| Zeros (%) | 16.4% |
| Negative | 206 |
| Negative (%) | < 0.1% |
| Memory size | 91.3 MiB |
Quantile statistics
| Minimum | -1 |
|---|---|
| 5-th percentile | 0 |
| Q1 | 1 |
| median | 3 |
| Q3 | 8 |
| 95-th percentile | 44 |
| Maximum | 100 |
| Range | 101 |
| Interquartile range (IQR) | 7 |
Descriptive statistics
| Standard deviation | 15.52426 |
|---|---|
| Coefficient of variation (CV) | 1.7671962 |
| Kurtosis | 11.471715 |
| Mean | 8.7846835 |
| Median Absolute Deviation (MAD) | 3 |
| Skewness | 3.2355163 |
| Sum | 7039896 |
| Variance | 241.00264 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 0 | 131520 | |
| 1 | 104429 | |
| 2 | 91680 | |
| 3 | 85778 | |
| 5 | 57509 | 7.2% |
| 4 | 51354 | 6.4% |
| 6 | 36877 | 4.6% |
| 7 | 31306 | 3.9% |
| 8 | 26016 | 3.2% |
| 10 | 16343 | 2.0% |
| Other values (92) | 168571 |
| Value | Count | Frequency (%) |
| -1 | 206 | < 0.1% |
| 0 | 131520 | |
| 1 | 104429 | |
| 2 | 91680 | |
| 3 | 85778 | |
| 4 | 51354 | 6.4% |
| 5 | 57509 | |
| 6 | 36877 | 4.6% |
| 7 | 31306 | 3.9% |
| 8 | 26016 | 3.2% |
| Value | Count | Frequency (%) |
| 100 | 2186 | |
| 99 | 315 | < 0.1% |
| 98 | 450 | 0.1% |
| 97 | 241 | < 0.1% |
| 96 | 157 | < 0.1% |
| 95 | 233 | < 0.1% |
| 94 | 128 | < 0.1% |
| 93 | 265 | < 0.1% |
| 92 | 290 | < 0.1% |
| 91 | 228 | < 0.1% |
carga
Real number (ℝ)
ZEROS 
Parámetro de carga del vial. Representa una estimación del grado
| Distinct | 134 |
|---|---|
| Distinct (%) | < 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 25.030563 |
| Minimum | -1 |
|---|---|
| Maximum | 272 |
| Zeros | 38330 |
| Zeros (%) | 4.8% |
| Negative | 206 |
| Negative (%) | < 0.1% |
| Memory size | 91.3 MiB |
Quantile statistics
| Minimum | -1 |
|---|---|
| 5-th percentile | 1 |
| Q1 | 10 |
| median | 21 |
| Q3 | 36 |
| 95-th percentile | 60 |
| Maximum | 272 |
| Range | 273 |
| Interquartile range (IQR) | 26 |
Descriptive statistics
| Standard deviation | 18.841804 |
|---|---|
| Coefficient of variation (CV) | 0.7527519 |
| Kurtosis | 0.94812658 |
| Mean | 25.030563 |
| Median Absolute Deviation (MAD) | 12 |
| Skewness | 0.97979297 |
| Sum | 20059068 |
| Variance | 355.01359 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 0 | 38330 | 4.8% |
| 6 | 20456 | 2.6% |
| 9 | 20279 | 2.5% |
| 7 | 20229 | 2.5% |
| 3 | 20132 | 2.5% |
| 15 | 19537 | 2.4% |
| 10 | 19387 | 2.4% |
| 8 | 19154 | 2.4% |
| 13 | 18955 | 2.4% |
| 12 | 18799 | 2.3% |
| Other values (124) | 586125 |
| Value | Count | Frequency (%) |
| -1 | 206 | < 0.1% |
| 0 | 38330 | |
| 1 | 5444 | 0.7% |
| 2 | 10337 | 1.3% |
| 3 | 20132 | |
| 4 | 15801 | |
| 5 | 16455 | |
| 6 | 20456 | |
| 7 | 20229 | |
| 8 | 19154 |
| Value | Count | Frequency (%) |
| 272 | 1 | |
| 214 | 1 | |
| 175 | 1 | |
| 161 | 1 | |
| 151 | 1 | |
| 142 | 1 | |
| 136 | 2 | |
| 127 | 2 | |
| 125 | 1 | |
| 123 | 2 |
nivelServicio
Categorical
Parámetro calculado en función de la velocidad y la ocupación
| Distinct | 5 |
|---|---|
| Distinct (%) | < 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 131.0 MiB |
| 0.0 | |
|---|---|
| 1.0 | |
| 2.0 | |
| 3.0 | 13179 |
| nan | 354 |
Length
| Max length | 3 |
|---|---|
| Median length | 3 |
| Mean length | 3 |
| Min length | 3 |
Characters and Unicode
| Total characters | 2404149 |
|---|---|
| Distinct characters | 7 |
| Distinct categories | 3 ? |
| Distinct scripts | 2 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | 1.0 |
|---|---|
| 2nd row | 1.0 |
| 3rd row | 0.0 |
| 4th row | 1.0 |
| 5th row | 1.0 |
Common Values
| Value | Count | Frequency (%) |
| 0.0 | 464031 | |
| 1.0 | 255500 | |
| 2.0 | 68319 | 8.5% |
| 3.0 | 13179 | 1.6% |
| nan | 354 | < 0.1% |
Length
Common Values (Plot)
| Value | Count | Frequency (%) |
| 0.0 | 464031 | |
| 1.0 | 255500 | |
| 2.0 | 68319 | 8.5% |
| 3.0 | 13179 | 1.6% |
| nan | 354 | < 0.1% |
Most occurring characters
| Value | Count | Frequency (%) |
| 0 | 1265060 | |
| . | 801029 | |
| 1 | 255500 | 10.6% |
| 2 | 68319 | 2.8% |
| 3 | 13179 | 0.5% |
| n | 708 | < 0.1% |
| a | 354 | < 0.1% |
Most occurring categories
| Value | Count | Frequency (%) |
| Decimal Number | 1602058 | |
| Other Punctuation | 801029 | |
| Lowercase Letter | 1062 | < 0.1% |
Most frequent character per category
Decimal Number
| Value | Count | Frequency (%) |
| 0 | 1265060 | |
| 1 | 255500 | 15.9% |
| 2 | 68319 | 4.3% |
| 3 | 13179 | 0.8% |
Lowercase Letter
| Value | Count | Frequency (%) |
| n | 708 | |
| a | 354 |
Other Punctuation
| Value | Count | Frequency (%) |
| . | 801029 |
Most occurring scripts
| Value | Count | Frequency (%) |
| Common | 2403087 | |
| Latin | 1062 | < 0.1% |
Most frequent character per script
Common
| Value | Count | Frequency (%) |
| 0 | 1265060 | |
| . | 801029 | |
| 1 | 255500 | 10.6% |
| 2 | 68319 | 2.8% |
| 3 | 13179 | 0.5% |
Latin
| Value | Count | Frequency (%) |
| n | 708 | |
| a | 354 |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 2404149 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| 0 | 1265060 | |
| . | 801029 | |
| 1 | 255500 | 10.6% |
| 2 | 68319 | 2.8% |
| 3 | 13179 | 0.5% |
| n | 708 | < 0.1% |
| a | 354 | < 0.1% |
intensidadSat
Real number (ℝ)
Intensidad de saturación de la vía en veh/hora
| Distinct | 745 |
|---|---|
| Distinct (%) | 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 1972.3244 |
| Minimum | 50 |
|---|---|
| Maximum | 9000 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 91.3 MiB |
Quantile statistics
| Minimum | 50 |
|---|---|
| 5-th percentile | 461 |
| Q1 | 1200 |
| median | 1500 |
| Q3 | 3000 |
| 95-th percentile | 4464 |
| Maximum | 9000 |
| Range | 8950 |
| Interquartile range (IQR) | 1800 |
Descriptive statistics
| Standard deviation | 1174.8725 |
|---|---|
| Coefficient of variation (CV) | 0.59567912 |
| Kurtosis | 1.2962698 |
| Mean | 1972.3244 |
| Median Absolute Deviation (MAD) | 670 |
| Skewness | 1.0229247 |
| Sum | 1.5805872 × 109 |
| Variance | 1380325.3 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 1500 | 147496 | 18.4% |
| 3000 | 96302 | 12.0% |
| 1800 | 31146 | 3.9% |
| 3600 | 26671 | 3.3% |
| 1200 | 22733 | 2.8% |
| 1000 | 20227 | 2.5% |
| 4500 | 17721 | 2.2% |
| 900 | 11635 | 1.5% |
| 1400 | 11456 | 1.4% |
| 2400 | 10561 | 1.3% |
| Other values (735) | 405435 |
| Value | Count | Frequency (%) |
| 50 | 2506 | |
| 65 | 179 | < 0.1% |
| 75 | 358 | < 0.1% |
| 80 | 716 | 0.1% |
| 86 | 179 | < 0.1% |
| 90 | 358 | < 0.1% |
| 100 | 537 | 0.1% |
| 106 | 179 | < 0.1% |
| 110 | 179 | < 0.1% |
| 115 | 179 | < 0.1% |
| Value | Count | Frequency (%) |
| 9000 | 179 | < 0.1% |
| 7500 | 179 | < 0.1% |
| 7200 | 716 | |
| 7100 | 179 | < 0.1% |
| 6800 | 179 | < 0.1% |
| 6720 | 179 | < 0.1% |
| 6550 | 358 | |
| 6500 | 179 | < 0.1% |
| 6400 | 716 | |
| 6290 | 179 | < 0.1% |
| Distinct | 2 |
|---|---|
| Distinct (%) | < 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 129.5 MiB |
| N | |
|---|---|
| S | 47135 |
Length
| Max length | 1 |
|---|---|
| Median length | 1 |
| Mean length | 1 |
| Min length | 1 |
Characters and Unicode
| Total characters | 801383 |
|---|---|
| Distinct characters | 2 |
| Distinct categories | 1 ? |
| Distinct scripts | 1 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | N |
|---|---|
| 2nd row | N |
| 3rd row | N |
| 4th row | N |
| 5th row | N |
Common Values
| Value | Count | Frequency (%) |
| N | 754248 | |
| S | 47135 | 5.9% |
Length
Common Values (Plot)
| Value | Count | Frequency (%) |
| n | 754248 | |
| s | 47135 | 5.9% |
Most occurring characters
| Value | Count | Frequency (%) |
| N | 754248 | |
| S | 47135 | 5.9% |
Most occurring categories
| Value | Count | Frequency (%) |
| Uppercase Letter | 801383 |
Most frequent character per category
Uppercase Letter
| Value | Count | Frequency (%) |
| N | 754248 | |
| S | 47135 | 5.9% |
Most occurring scripts
| Value | Count | Frequency (%) |
| Latin | 801383 |
Most frequent character per script
Latin
| Value | Count | Frequency (%) |
| N | 754248 | |
| S | 47135 | 5.9% |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 801383 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| N | 754248 | |
| S | 47135 | 5.9% |
subarea
Real number (ℝ)
ZEROS 
Identificador de la subárea de explotación de tráfico a la que pertenece el punto de medida
| Distinct | 302 |
|---|---|
| Distinct (%) | < 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 20776.925 |
| Minimum | 0 |
|---|---|
| Maximum | 130043 |
| Zeros | 29177 |
| Zeros (%) | 3.6% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 91.3 MiB |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 101 |
| Q1 | 1712 |
| median | 3108 |
| Q3 | 3802 |
| 95-th percentile | 130012 |
| Maximum | 130043 |
| Range | 130043 |
| Interquartile range (IQR) | 2090 |
Descriptive statistics
| Standard deviation | 42531.529 |
|---|---|
| Coefficient of variation (CV) | 2.047056 |
| Kurtosis | 1.5352825 |
| Mean | 20776.925 |
| Median Absolute Deviation (MAD) | 1367 |
| Skewness | 1.8613314 |
| Sum | 1.6650275 × 1010 |
| Variance | 1.808931 × 109 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 101 | 48867 | 6.1% |
| 0 | 29177 | 3.6% |
| 3202 | 16289 | 2.0% |
| 4013 | 15215 | 1.9% |
| 105 | 14857 | 1.9% |
| 1773 | 14027 | 1.8% |
| 303 | 13425 | 1.7% |
| 302 | 13067 | 1.6% |
| 3203 | 12530 | 1.6% |
| 304 | 12530 | 1.6% |
| Other values (292) | 611399 |
| Value | Count | Frequency (%) |
| 0 | 29177 | |
| 101 | 48867 | |
| 104 | 1432 | 0.2% |
| 105 | 14857 | 1.9% |
| 108 | 895 | 0.1% |
| 112 | 1790 | 0.2% |
| 114 | 3222 | 0.4% |
| 124 | 1074 | 0.1% |
| 129 | 1611 | 0.2% |
| 143 | 1074 | 0.1% |
| Value | Count | Frequency (%) |
| 130043 | 537 | 0.1% |
| 130041 | 179 | < 0.1% |
| 130039 | 716 | 0.1% |
| 130038 | 10024 | |
| 130037 | 358 | < 0.1% |
| 130036 | 537 | 0.1% |
| 130035 | 1074 | 0.1% |
| 130033 | 1432 | 0.2% |
| 130032 | 1611 | 0.2% |
| 130031 | 895 | 0.1% |
st_x
Text
Coordenada X UTM del centroide que representa al punto de medida en el fichero georreferenciado
| Distinct | 4474 |
|---|---|
| Distinct (%) | 0.6% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 140.8 MiB |
Length
| Max length | 16 |
|---|---|
| Median length | 16 |
| Mean length | 15.880277 |
| Min length | 12 |
Characters and Unicode
